Corporate Governance
basic information
| Stock Code | 3027 |
|---|---|
| Chinese Name | 盛達電業股份有限公司 |
| Company Name | BILLION ELECTRIC CO., LTD. |
| Company Abbreviation | BILLION |
| Industry Category | Network Communication |
| Chinese Address | 23146新北市新店區中興路二段192號8樓 |
| Mailing Address | 8F, No.192, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 23146, Taiwan |
| Phone No, | (02)2914-5665 |
| Fax Number | 02-2918-2895 |
| press@billion.com | |
| Company Website | www.billion.com |
| Stakeholder Relations Website | https://www.esg.billion.com/en/stakeholders |
| Types of Financial Statements | Consolidated |
| Chairman | Mr. Pedersen Chen (Cheng-Chien Chen) |
|---|---|
| General Manager | Elsa Chang(Zhang, Shu-Mei) |
| Spokesperson | Elsa Chang(Zhang, Shu-Mei) |
| Spokesperson Title | GM |
| Spokesperson Phone No. | 02-29145665 #330 |
| Deputy Spokesperson | Elsa Chang |
| Investor Relations Contact | Eric Yang |
| Investor Relations Contact Title | GM |
| Investor Relations Contact Phone No. | 2914-5665 #330 |
| Investor Relations Contact Phone No. | elsachang@billion.com |
| Main business | Products and Services |
|---|---|
| Communication product design, manufacturing and sales | Routers, in-vehicle and industrial network communications, etc. |
| PEM Division design, manufacturing, and sales | Customized power supply and energy storage OEM, etc. |
| Green energy business | Provision of ESS and solar PV energy solutions and investment |
| Date of establishment | 03/26/1973 |
|---|---|
| Tax ID No. | 33659498 |
| Listing date | 08/26/2002 |
| (OTC) Listing Date | 01/19/2000 |
| Paid-in capital | 1,160,040,610 NTD |
| Par Value of Ordinary Shares | 10.0000 NTD |
| No of Issued Ordinary Shares or Taiwan Depositary Receipt (TDR ) | 116,004,061 shares (including 15,000,000 shares from private placement) |
| Preferred Shares | 0 Stocks |
| Frequency of Ordinary Stock Earnings Distribution or Loss Compensation | Every year |
| Cash dividends and bonuses of ordinary shares (Including 4th Quarter) | Shareholders Meeting |
| Stock broker | Capital Securities Corporation |
|---|---|
| Phone No. | 02-27035000 |
| Mailing Address | B2, No. 97, Section 2, Dunhua South Road, Taipei City |
| Accounting firm | KPMG Taiwan |
| Chartered Accountants 1 | Kou Huizhi |
| Chartered Accountants 2 | Guo Xinyi |

