Corporate Governance
Internal Regulations
Rules of Procedure
| No. | Item | Link |
|---|---|---|
| A01 | Articles of Incorporation | |
| A02 | Rules of Procedure for Shareholders Meetings | |
| A03 | Regulations Governing Procedure for Board of Directors Meetings | |
| A04 | Audit Committee Charter | |
| A05 | Remuneration Committee Charter | |
| A06 | Nomination Committee Charter | |
| A07 | Sustainable Development Committee Charter |
Directors and Board of Directors
| No. | Item | Link |
|---|---|---|
| B01 | Rules for Election of Directors | |
| B02 | Board Diversity policy | |
| B03 | Board Member and Key Management Succession Planning | |
| B04 | Responsibilities and Rules for Independent Directors | |
| B05 | Board of Directors Performance Evaluation Method | |
| B06 | Standard Operating Procedures for Requests Filed by Directors |
Financial Business
Business Integrity
| No. | Item | Link |
|---|---|---|
| D01 | Billion Group Integrity Management Policy | |
| D02 | Integrity Code of Conduct | |
| D03 | Codes of Ethical Conduct | |
| D04 | Integrity Operating Procedures and Code of Conduct | |
| D05 | Procedures for Handling Cases of Illegal, Unethical, or Dishonest Conduct | |
| D06 | Insider Trading Prevention Management Procedures |
Corporate Governance and CSR
| No. | Item | Link |
|---|---|---|
| E01 | Corporate Governance Best Practise Principles | |
| E02 | Sustainable Development Best Practise Principles | |
| E03 | Human Rights Policy and Specific Plan of Billion Group | |
| E04 | Risk Management policy and Procedures | |
| E05 | Billion Group Intellectual Property Management Plan | |
| E06 | Intellectual Property Management Regulations | |
| E07 | Information Security policy and Management Plan | |
| E08 | Measures for the Management of Disclosure of Sustainable Information |

